| Management number | 229533135 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229533135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCS7XYNR |
|---|---|
| Flavor | Fruit Punch |
| Item Form | Gummy |
| Brand Name | M inch |
| Unit Count | 180 Count |
| Dosage Form | Gummy |
| Manufacturer | mingji |
| Container Type | Pack |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form