| Management number | 218905104 | Release Date | 2026/05/03 | List Price | $98.00 | Model Number | 218905104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck
| Ply | 4-Ply |
|---|---|
| UPC | 092971257798 |
| Size | 275/55R20 |
| Seasons | Year Round |
| Rim Size | 8.5 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 113.0 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 12475 |
| Speed Rating | H |
| Item Diameter | 31.9 Inches |
| Load Capacity | 2535 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 31.9 Inches |
| Item Type Name | Bridgestone 275/55R20 113H ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 31.9 x 11.2 x 31.9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 12475 |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 275/55R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form