| Management number | 230628188 | Release Date | 2026/06/18 | List Price | $8.00 | Model Number | 230628188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flavor: Smooth Mint
| Flavor | Mint |
|---|---|
| Brand | Extra |
| Pieces | 150 |
| Food form | Bites |
| Container type | Bag, Box |
| Texture | Chewy |
| Size | 15 ct |
| Retail packaging | Value Pack |
| Product net content parent | 0 Each |
| Product net content uom | Count |
| Flavor notes | Smooth Mint |
| Weight | 0.48 kg |
| Occasion | All Occasion |
| Ingredient list image | https://i5.walmartimages.com/asr/62dd838d-28da-457f-9eec-68ef762f6768.6fb865317925f86b951d585d9c3bc0fe.jpeg?odnHeight=117&odnWidth=117&odnBg=FFFFFF |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form