| Management number | 221040467 | Release Date | 2026/05/03 | List Price | $13.19 | Model Number | 221040467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850054551030 |
|---|---|
| Flavor | Lemon Lime |
| Brand Name | Lick Energy |
| Unit Count | 1.0 Count |
| Part Number | 55103 |
| Manufacturer | Lick Energy |
| Item Type Name | energy-drinks |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Item Package Weight | 13.2 Pounds |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 180 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form