| Management number | 230316075 | Release Date | 2026/06/18 | List Price | $11.84 | Model Number | 230316075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XAXRE KT67 Smart Women's Watch - The perfect combination of fashion and technology<br> This XAXRE KT67 smartwatch is specially designed for modern women, combining fashionable design with smart functions. Supports Bluetooth calls, allowing you to make and receive calls easily and never miss any important connections. It is equipped with a built-in voice assistant. With just one sentence, you can control music and search for information, making life more convenient. The 1.39-inch high-definition touch screen, combined with a rich variety of customizable watch faces, remains clearly visible even in the sunlight, highlighting a unique style. It simultaneously supports practical functions such as weather reminders, remote photography, and alarms, and is compatible with both iOS and Android systems.<br>
| Brand | XAXRE |
|---|---|
| Battery life | 5 h |
| Compatible OS | iOS & Android |
| Mobile OS | Android 8.0 or above/iOS 13.0 or above |
| Resists water | Y |
| Screen size | 1.39 in |
| Display | LCD |
| Smart watch functions | Call Notification |
| Smart watch alerts & health monitors | Fitness Tracker |
| Internal memory | 128 MB |
| Wireless | Bluetooth |
| Case material | Aluminum |
| Band material | Silicone |
| Color | Pink |
| Watch band color | Pink |
| Watch case color | Gold |
| Watch case shape | Round |
| Model name | KT67 |
| Series | KT67 |
| Water-resistant depth | 1 m |
| Watch features | Alarm |
| Has touchscreen | Y |
| Voice-activated | Y |
| Accessories included | 1 x Smart Watch 1 x Charging Cable 1 x User Manual 1 x Retailed Box |
| Alert type | Audio Signal |
| Watch band style | Sport Band |
| Clasp type | Buckle |
| Watch band width | 22 mm |
| Watch band length | 236 mm |
| Watch case height | 10 mm |
| Watch bezel color | Gold |
| Clock / watch face color | Gold |
| Has written warranty | No |
| Gender | Female |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form