| Management number | 229275803 | Release Date | 2026/05/31 | List Price | $9.59 | Model Number | 229275803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BX2553J6 |
|---|---|
| Color | Peach Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | YUDESEN |
| Neck Style | U-Neck |
| Sport Type | Biking,Gym,Jogging,Running,Workout,Yoga Bra |
| Strap Type | Racerback |
| Style Name | Padded |
| Unit Count | 1.0 Count |
| Fabric Type | 78% Nylon, 22% Spandex |
| Material Type | Nylon, Spandex |
| Occasion Type | Gym,Sports,Workout,Yoga |
| Support Level | Moderate Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Shelf |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | 2 removable gel pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form